Know Your Size
Last month I visited an old friend who is now a photomaniac, I just couldn’t stop him from shooting me. Then I have to face those scary photos - what a poor creature I have became. I should try to gain some weight as well as buy some fitting clothes, yeah, absolutely, maybe I will start next week.
Let’s start with jeans,
Waist: place the tape horizontally on the smallest part of the waist.
Seat: place the tape horizontally +/-20cm below the waist.
Thigh: place the tape horizontally around the thigh +/-5cm under the crotch.
Inside Leg: place the tape on the inside of the leg and measure from crotch to the ankle.
Size Table from LEVI’S (cm):
SIZE | WAIST | SEAT | THIGH |
---|---|---|---|
28 | 71 - 73.5 | 87.75 - 89.5 | 51 - 53.5 |
29 | 73.5 - 76 | 88 - 92 | 52 - 54.75 |
30 | 76 - 78.5 | 91 - 94.5 | 53.5 - 56 |
31 | 78.5 - 81 | 93.375 - 97 | 54.5 - 57.25 |
32 | 81 - 83.5 | 95.875 - 99.5 | 56 - 58.5 |
33 | 83.5 - 88 | 98.5 - 102.25 | 57.25 - 59.75 |
34 | 86 - 88.5 | 101 - 104.75 | 58.5 - 61.5 |
36 | 91.5 - 94 | 106 - 109.87 | 61.5 - 64 |
38 | 96.5 - 99 | 110.125 - 114 | 62.875 - 65.5 |
40 | 101.5 - 104 | 114 - 118.125 | 65 - 67.5 |
42 | 106.5 - 109 | 117.75 - 122.25 | 67 - 69.5 |
Whether they fit?
They should fit perfectly around your waist without a belt.
I will try to get some new pants in next two days:)